Content
Inhalt |
---|
...
Compute partition | Slurm partition | Charge (core hour) per 1 node per 1 h occupancy time | Remark |
---|---|---|---|
cpu-clx cpu-clx:test cpu-clx:ssd | 96 | ||
cpu-clx:large | 144 | high memory layout | |
cpu-clx:huge | 192 | high memory layout | |
GPU A100 partition | gpu-a100 | 600 | four NVidia A100 (80 GB) per compute node |
gpu-a100:shared | 150 per GPU | 600 for four NVidia A100 (80 GB) per node | |
gpu-a100:shared:mig | 21.43 per MiG slice | four NVidia A100 (80 GB) splitted each into two 2g.10gb slices (8 per node and currently 24 in total) and one 3g.20gb slice (4 per node and currently 12 in total) | |
GPU PVC partition | gpu-pvc | free of charge | test phase |
...