Inhalt | ||
---|---|---|
|
...
one node in partition | charged "core hours" per 1h occupancy time | increased charge rate due to |
---|---|---|
standard96 standard96:test | 96 | |
large96 large96:test large96:shared | 144 | high memory layout |
huge96 | 192 | high memory layout |
medium40 medium40:test | 40 | |
large40 large40:test | 80 | high memory layout |
gpu | 375 | four NVidia V100 (32 GB) GPUs per node |
grete | 600 | four NVidia A100 (40 GB) |
grete:shared | 600/1200*150 per GPU | 600: four NVidia A100 (40 GB) per node |
grete:interactive grete:preemptible | 47 per MiG slice | four NVidia A100 (40 GB) splitted each into two 2g.10gb slices (8 per node and currently 24 in total) and one 3g.20gb slice (4 per node and currently 12 in total) |
* 600 for the nodes with 4 GPUs, and 1200 for the nodes with 8 GPUs (ggpu[201-202])
...