Aktuelle Updates
Engineering
Titel | Ersteller | Geändert |
---|---|---|
Abaqus - only with own license | Marcus Boden | Nov. 12, 2024 |
STAR-CCM+ | Marcus Boden | Nov. 07, 2024 |
OpenFOAM | Jack Ogaja | Okt. 11, 2024 |
MATLAB - only with own license | Scientific Consultant01 | Aug. 14, 2024 |
Fluent | Marcus Boden | Juli 03, 2024 |
CFX | Marcus Boden | Juni 03, 2024 |
Mechanical | Marcus Boden | Juni 03, 2024 |
Ansys Suite | Lewin Stein | März 06, 2024 |
LS-DYNA | Lewin Stein | Mai 08, 2023 |
Foam-extend | Marcus Boden | Sept. 09, 2020 |
Chemistry
Titel | Ersteller | Geändert |
---|---|---|
exciting | Ronaldo Rodrigues Pela | Okt. 15, 2024 |
GROMACS | Marcus Boden | Okt. 11, 2024 |
Gaussian | Anita Ragyanszki | Okt. 10, 2024 |
NAMD | Marcus Boden | Okt. 10, 2024 |
VASP | Marcus Boden | Okt. 04, 2024 |
CP2K | Ronaldo Rodrigues Pela | Okt. 02, 2024 |
Octopus | Ronaldo Rodrigues Pela | Aug. 22, 2024 |
Quantum ESPRESSO | Christian Tuma | Juni 03, 2024 |
Wannier90 | Ronaldo Rodrigues Pela | Feb. 01, 2023 |
RELION | Marcus Boden | Sept. 09, 2020 |
Numerics
Titel | Ersteller | Geändert |
---|---|---|
OpenFOAM | Jack Ogaja | Okt. 11, 2024 |
MATLAB - only with own license | Scientific Consultant01 | Aug. 14, 2024 |
FFTW3 | Martin Schmidt | Feb. 23, 2022 |
GSL | Martin Schmidt | Juni 17, 2021 |
NFFT | Martin Schmidt | Sept. 17, 2020 |
Scotch | Marcus Boden | Sept. 10, 2020 |
MUMPS | Marcus Boden | Sept. 10, 2020 |
ScaLAPACK | Marcus Boden | Sept. 09, 2020 |
BLAS | Marcus Boden | Sept. 09, 2020 |
Program development tools, compilers, translators, languages, performance analysis
Titel | Ersteller | Geändert |
---|---|---|
Python | Marcus Boden | Juni 03, 2024 |
LIKWID Performance Tool Suite | Jack Ogaja | Feb. 22, 2024 |
VS Code | Freja Nordsiek | Apr. 19, 2023 |
Anaconda (conda) and Mamba | Freja Nordsiek | Apr. 19, 2023 |
Valgrind instrumentation framework | Christian Koehler | Feb. 04, 2022 |
Charm++ | Marcus Boden | Sept. 10, 2021 |
Patchelf | Martin Schmidt | Aug. 13, 2020 |
antlr | Martin Schmidt | Juli 24, 2020 |
Visualisation tools
Titel | Ersteller | Geändert |
---|---|---|
ParaView | Marcus Boden | Nov. 11, 2024 |
NCL | Martin Schmidt | Juni 17, 2021 |
pyfesom2 | Natalja Rakowsky | Dez. 04, 2020 |
Ferret - Data Visualization and Analysis | Martin Schmidt | Sept. 09, 2020 |
NcView | Martin Schmidt | Aug. 20, 2020 |
GraDS | Martin Schmidt | Juli 29, 2020 |
Tools and libraries for data manipulation
Titel | Ersteller | Geändert |
---|---|---|
Abaqus - only with own license | Marcus Boden | Nov. 12, 2024 |
STAR-CCM+ | Marcus Boden | Nov. 07, 2024 |
OpenFOAM | Jack Ogaja | Okt. 11, 2024 |
MATLAB - only with own license | Scientific Consultant01 | Aug. 14, 2024 |
Fluent | Marcus Boden | Juli 03, 2024 |
CFX | Marcus Boden | Juni 03, 2024 |
Mechanical | Marcus Boden | Juni 03, 2024 |
Ansys Suite | Lewin Stein | März 06, 2024 |
LS-DYNA | Lewin Stein | Mai 08, 2023 |
Foam-extend | Marcus Boden | Sept. 09, 2020 |
Miscellaneous software packages
Titel | Ersteller | Geändert |
---|---|---|
Arm DDT | Tobias Kramer | Juli 02, 2024 |
Singularity/Apptainer | Christian Koehler | Feb. 28, 2024 |
Intel oneAPI MPI | Lewin Stein | Feb. 27, 2024 |
Intel oneAPI Compiler Suite | Lewin Stein | Feb. 27, 2024 |
SYCL | Scientific Consultant01 | Feb. 27, 2024 |
VTune profiler | Lewin Stein | Apr. 27, 2023 |
Intel oneAPI Performance Tools | Lewin Stein | Apr. 25, 2023 |
OpenMPI | Lewin Stein | Apr. 24, 2023 |
nocache | Martin Schmidt | Juni 18, 2021 |